|
Fort Lauderdale, Fl - 33305 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fort Lauderdale, Fl 33305
Population Age & Sex Range for Fort Lauderdale, Fl 33305
| Total Population: | 11888 |
| Male Population: | 6597 |
| Male < 1: | 44 |
| Male 1: | 5 |
| Male 2: | 39 |
| Male 3: | 42 |
| Male 4: | 53 |
| Male 5: | 58 |
| Male 6: | 49 |
| Male 7: | 80 |
| Male 8: | 26 |
| Male 9: | 26 |
| Male 10: | 49 |
| Male 11: | 58 |
| Male 12: | 36 |
| Male 13: | 30 |
| Male 14: | 76 |
| Male 15: | 51 |
| Male 16: | 44 |
| Male 17: | 75 |
| Male 18: | 60 |
| Male 19: | 34 |
| Male 20: | 33 |
| Male 21: | 64 |
| Male 22-24: | 178 |
| Male 25-29: | 427 |
| Male 30-34: | 608 |
| Male 35-39: | 802 |
| Male 40-44: | 878 |
| Male 45-49: | 663 |
| Male 50-54: | 555 |
| Male 55-59: | 464 |
| Male 60-61: | 130 |
| Male 62-64: | 166 |
| Male 65-66: | 91 |
| Male 67-69: | 74 |
| Male 70-74: | 241 |
| Male 75-79: | 128 |
| Male 80-84: | 89 |
| Male 85 & Over: | 71 |
|
| Female Population: | 5291 |
| Female < 1: | 61 |
| Female 1: | 47 |
| Female 2: | 53 |
| Female 3: | 47 |
| Female 4: | 75 |
| Female 5: | 17 |
| Female 6: | 29 |
| Female 7: | 57 |
| Female 8: | 70 |
| Female 9: | 64 |
| Female 10: | 33 |
| Female 11: | 49 |
| Female 12: | 40 |
| Female 13: | 52 |
| Female 14: | 35 |
| Female 15: | 24 |
| Female 16: | 31 |
| Female 17: | 30 |
| Female 18: | 20 |
| Female 19: | 16 |
| Female 20: | 49 |
| Female 21: | 21 |
| Female 22-24: | 222 |
| Female 25-29: | 332 |
| Female 30-34: | 476 |
| Female 35-39: | 464 |
| Female 40-44: | 466 |
| Female 45-49: | 468 |
| Female 50-54: | 457 |
| Female 55-59: | 379 |
| Female 60-61: | 97 |
| Female 62-64: | 74 |
| Female 65-66: | 101 |
| Female 67-69: | 148 |
| Female 70-74: | 194 |
| Female 75-79: | 216 |
| Female 80-84: | 171 |
| Female 85 & Over: | 106 |
|
|
|
|
Ethnic Makeup of Fort Lauderdale, Fl 33305
| Total Population: | 11888 |
| White: | 10509 |
| Black: | 704 |
| Asian: | 191 |
| Pacific Islander: | 11 |
| Native American: | 35 |
| Two or More: | 293 |
| Other: | 145 |
|
|
Housing Statistics for Fort Lauderdale, Fl 33305
| Total: | 11716 |
| Own: | 7584 |
| Rent: | 4132 |
|
|
Education Level for Residents of Fort Lauderdale, Fl 33305
| Total Population: | 9536 |
| Male: | 5387 |
| No School: | 34 |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 39 |
| 9th: | 111 |
| 10th: | 89 |
| 11th: | 84 |
| 12th, No Diploma: | 211 |
| High School Graduate: | 1111 |
| Professional School Degree: | 247 |
| Less Than 1 Year College: | 318 |
| 1 or More Years College, No Degree: | 911 |
| Associates: | 427 |
| Bachelors: | 1258 |
| Doctorate: | 35 |
| Masters: | 483 |
|
| Female: | 4149 |
| No School: | 18 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 57 |
| 7th - 8th: | 47 |
| 9th: | 66 |
| 10th: | 23 |
| 11th: | 56 |
| 12th, No Diploma: | 224 |
| High School Graduate: | 1112 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 355 |
| 1 or More Years College, No Degree: | 601 |
| Associates: | 316 |
| Bachelors: | 851 |
| Doctorate: | 26 |
| Masters: | 279 |
|
|
|
Economic Statistics for Fort Lauderdale, Fl 33305
| Employed Civilian Males: | 4237 |
| Unemployed Civilian Males: | 141 |
| Male Over 16 In Labor Force: | 4378 |
| Male Over 16 Not In Labor Force: | 1497 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2612 |
| Unemployed Civilian Females: | 126 |
| Female Over 16 In Labor Force: | 2738 |
| Female Over 16 Not In Labor Force: | 1800 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6672 |
| Work At Home: | 357 |
| Over 16, Doesn't Work At Home: | 6315 |
| Family Income Below Poverty: | 196 |
| Household Income Below Poverty: | 661 |
| Married Couple Below Poverty: | 74 |
| Median Family Income: | $61132 |
| Median Household Income: | $41438 |
| Per Capita Income: | $32429 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 240 |
| 5 to 9 Minutes: | 870 |
| 10 to 14 Minutes: | 1032 |
| 15 to 19 Minutes: | 1221 |
| 20 to 24 Minutes: | 908 |
| 25 to 29 Minutes: | 161 |
| 30 to 35 Minutes: | 888 |
| 36 to 39 Minutes: | 112 |
| 40 to 44 Minutes: | 152 |
| 45 to 59 Minutes: | 356 |
| 60 to 89 Minutes: | 286 |
| 90 Minutes or More: | 89 |
|
|
Veterans Status for Residents of Fort Lauderdale, Fl 33305
| Total Males: | 5756 |
| Male 18 to 64 | 5062 |
| Male Civilian 18 to 64 | 5062 |
| Male Civilian Non-Veteran 18 to 64 | 4203 |
| Male Civilian Veteran 18 to 64 | 859 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 694 |
| Male Civilian 65 and Over | 694 |
| Male Civilian Non-Veteran 65 and Over | 241 |
| Male Civilian Veteran 65 and Over | 453 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4477 |
| Female 18 - 64 | 3541 |
| Female 65 and Over | 936 |
| Female Civilians 18 - 64 | 3541 |
| Female Civilian Non-Veteran 18 - 64 | 3486 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 936 |
| Female Civilian Non-Veteran 65 and Over | 936 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|